Finden Sie Rillenkugellager, Pendelkugellager, Auto Bearing auf Industry Directory, zuverlässige Hersteller / Lieferant / Fabrik aus China
Home > Produkt-Liste > Kugellager > Rillenkugellager öffnen dünne Wand 16012
Die neuesten Produkt-Warnungen Send Me
Rillenkugellager öffnen dünne Wand 16012
  • Rillenkugellager öffnen dünne Wand 16012
Zahlungsart: L/C, T/T, D/P
Minimum der Bestellmenge: 1
Basisinformation

Modell:  16012

Produktbeschreibung Modell Nr .: 16012 Ausrichtung: Nicht justierbare Lagerreihen Nummer: Einzeln Material: Lagerstahl Geräuschpegel: Z1 Z2 Z3 Z4 Schmierung: Öl oder Fett Handelsmarke: HECTO oder OEM oder neutral Kennzeichnung oder keine Kennzeichnung Spezifikation: Rillenkugellager HS-Code : 84821020 Kontaktwinkel: 0 Getrennt: Unsepariert Lastrichtung: Radiallager Präzision: P0 P5 P6 Vibration: V1 V2 V3 V4 Wälzkörper: Kugellager Transportpaket: Standard Exportverpackung Herkunft: China
Basic Features of Deep Groove Ball Bearing
Types 6000 series
6200 series
6300 series
6400 series
6800 series
6900 series
16000 series
62200 series
62300 series
Material Bearing Steel(GCr15, 100Cr6)
08/10
NBR
Dimension Metric and Inch
Structure Open, Z, 2Z, RS, 2RS, N, NR
Precision P0 P5 P6
Noise Level Z1 Z2 Z3 Z4
Vibration V1 V2 V3 V4
Radial Clearance C0 C2 C3 C4 C5
Lubrication Oil or Grease
MOQ 1 PC
Delivery Time 20-45 days
Sea Ports Shanghai Ningbo Qingdao
\ n \ nWarum HECTO wählen? \ n1. Mehr als 20 Jahre Erfahrung in Herstellung und Export \ n2. ein ISO / TS16949 Unternehmen \ n3. 100% Inspektion der Produkte \ n4. Mehr wettbewerbsfähige Preise mit besserer Qualität \ n5. Mehr als 99% der Lieferung in time \ n6. Schnelle Antwort Ihrer E-Mails und Fragen \ n7. Produkte können zurückverfolgt werden Deep Groove Ball Bearing Open Thin Wall 16012 \ n Deep Groove Ball Bearing Open Thin Wall 16012 \ nTiefkugellager
Bearing No. Boundary Dimensions(mm) Basic Load Rating(N) Weight(KG)
d D B Cr Cor
604 4 12 4 960 350 0.0023
605 5 14 5 1070 420 0.0037
606 6 17 6 1960 730 0.0069
607 7 19 6 2800 1060 0.0082
608 8 22 7 3290 1360 0.0129
609 9 24 7 3330 1410 0.016
6000 10 26 8 4160 1780 0.019
6001 12 28 8 5110 2380 0.022
6002 15 32 9 5590 2840 0.03
6003 17 35 10 6000 3250 0.039
6004 20 42 12 9390 5020 0.069
6005 25 47 12 10060 5860 0.08
6006 30 55 13 11900 7460 0.12
6007 35 62 14 16210 10420 0.16
6008 40 68 15 17030 11700 0.19
6009 45 75 16 21080 14780 0.25
6010 50 80 16 22000 16260 0.26
6011 55 90 18 31500 18400 0.39
6012 60 95 18 30000 23000 0.42
6013 65 100 18 32000 25000 0.44
6014 70 110 20 38000 31000 0.6
6015 75 115 20 38000 31000 0.64
6016 80 125 22 47500 40000 0.85
6017 85 130 22 47500 40000 0.89
6018 90 140 24 63800 59000 1.15
6019 95 145 24 66700 62300 1.2
6020 100 150 24 72500 70000 1.25

 

 

 

 

 

 

 
624 4 13 5 1150 400 0.0032
625 5 16 5 1880 680 0.0051
626 6 19 6 2800 1060 0.0086
627 7 22 7 3290 1360 0.0131
628 8 24 8 3330 1410 0.017
629 9 26 8 4160 1780 0.0191
6200 10 30 9 5110 2380 0.032
6201 12 32 10 6180 3060 0.037
6202 15 35 11 7450 3700 0.045
6203 17 40 12 9560 4780 0.065
6204 20 47 14 12840 6650 0.11
6205 25 52 15 14020 7930 0.13
6206 30 62 16 19460 11310 0.2
6207 35 72 17 25670 15300 0.29
6208 40 80 18 29520 181400 0.37
6209 45 85 19 32500 20400 0.41
6210 50 90 20 35000 32300 0.46
6211 55 100 21 43500 29200 0.61
6212 60 110 22 52500 36000 0.78
6213 65 120 23 57200 40100 0.99
6214 70 125 24 62000 44000 1.05
6215 75 130 25 66000 49500 1.2
6216 80 140 26 72500 53000 1.4
6217 85 150 28 83500 64000 1.8
6218 90 160 30 96000 71500 2.15
6219 95 170 32 109000 82000 2.6
6220 100 180 34 122000 93000 3.15

 

 

 

 

 

 

 
634 4 16 5 1880 680 0.0054
635 5 19 6 2810 1060 0.0089
636 6 22 7 3290 1360 0.0145
637 7 26 9 3340 1410 0.0258
638 8 28 9 4160 1780 0.0303
639 9 30 10 5120 2390 0.0371
6300 10 35 11 7640 3470 0.053
6301 12 37 12 9700 4190 0.06
6302 15 42 13 11400 5430 0.082
6303 17 47 14 13580 6580 0.12
6304 20 52 15 15940 7880 0.14
6305 25 62 17 22380 11490 0.23
6306 30 72 19 27000 15200 0.35
6307 35 80 21 33500 19100 0.46
6308 40 90 23 40500 24000 0.63
6309 45 100 25 53000 32000 0.83
6310 50 110 27 62000 38500 1.05
6311 55 120 29 71600 45000 1.35
6312 60 130 31 81900 52200 1.7
6313 65 140 33 92700 59900 2.1
6314 70 150 35 104000 68000 2.5
6315 75 160 37 113000 77000 3
6316 80 170 39 123000 86500 3.6
6317 85 180 41 133000 97000 4.25
6318 90 190 43 143000 107000 4.9
6319 95 200 45 153000 119000 5.65
6320 100 215 47 173000 141000 7

 

 

 

 

 

 

 
6403 17 62 17 22700 10800 0.27
6404 20 72 19 31000 15200 0.4
6405 25 80 21 36100 19400 0.53
6406 30 90 23 47330 24500 0.712
6407 35 100 25 55740 29350 0.922
6408 40 110 27 63710 36580 1.218
6409 45 120 29 77380 45380 1.495
6410 50 130 31 92290 55130 1.86
6411 55 140 33 100670 62450 2.4
6412 60 150 35 109110 70060 2.82
6413 65 160 37 118140 78570 3.35
6414 70 180 42 139500 99560 4.64
6415 75 190 45 153750 114320 5.69
6416 80 200 48 163220 124550 6.74
6417 85 210 52 174900 137490 7.91
6418 90 225 54 192480 157630 9.55
6420 100 250 58 223080 194610 12.813

 

 

 

 

 

 

 
684 4 9 2.5 480 170 0.001
685 5 11 3 770 320 0.0019
686 6 13 3.5 1080 440 0.0027
687 7 14 3.5 1170 510 0.003
688 8 16 4 1250 590 0.0038
689 9 17 4 1330 660 0.044
6800 10 19 5 1590 750 0.005
6801 12 21 5 1910 1040 0.006
6802 15 24 5 2070 1250 0.007
6803 17 26 5 2130 1360 0.008
6804 20 32 7 3480 2230 0.009
6805 25 37 7 3680 2630 0.022
6806 30 42 7 4000 3150 0.026
6807 35 47 7 4270 3600 0.029
6808 40 52 7 4410 3890 0.033
6809 45 58 7 4590 4330 0.04
6810 50 65 7 6610 6080 0.052
6811 55 72 9 8530 8080 0.083
6812 60 78 10 9200 8760 0.106
6813 65 85 10 10510 9420 0.125
6814 70 90 10 10890 10090 0.135
6815 75 95 10 11230 10760 0.145
6816 80 100 10 11320 11080 0.155
6817 85 110 13 17599 18300 0.265
6818 90 115 13 17853 18961 0.28
6819 95 120 13 18089 19616 0.311
6820 100 125 13 18340 20266 0.325

 

 

 

 

 

 

 
694 4 11 4 960 350 0.0017
695 5 13 4 1070 420 0.0023
696 6 15 5 1470 600 0.0036
697 7 17 5 1600 710 0.005
698 8 19 6 2230 910 0.0076
699 9 20 6 2480 1090 0.0085
6900 10 22 6 2690 1270 0.009
6901 12 24 6 2890 1460 0.011
6902 15 28 7 4320 2250 0.016
6903 17 30 7 4590 2550 0.018
6904 20 37 9 6370 3680 0.036
6905 25 42 9 6660 4180 0.042
6906 30 47 9 7240 5010 0.048
6907 35 55 10 10390 7160 0.074
6908 40 62 12 13020 9200 0.11
6909 45 68 12 13490 10130 0.128
6910 50 72 12 13900 10990 0.132
6911 55 80 13 14820 12690 0.177
6912 60 85 13 15080 13480 0.191
6913 65 90 13 19950 17490 0.2
6914 70 100 16 25950 21850 0.327
6915 75 105 16 26780 23560 0.345
6916 80 110 16 27590 25280 0.363
6917 85 120 18 31900 29700 0.517
6918 90 125 18 32800 31500 0.54
6919 95 130 18 33700 33300 0.567
6920 100 140 20 39901 39135 0.771

 

 

 

 

 

 

 
16001 12 28 7 5100 2400 0.019
16002 15 32 8 5600 2800 0.025
16003 17 35 8 6800 3350 0.032
16004 20 42 8 7900 4500 0.051
16005 25 47 8 8350 5100 0.059
16006 30 55 9 11200 7400 0.091
16007 35 62 9 11700 8200 0.107
16008 40 68 9 12600 9650 0.125
16009 45 75 10 12900 10500 0.171
16010 50 80 10 13200 11300 0.18
16011 55 90 11 18600 15300 0.258
16012 60 95 11 20000 17500 0.283
16013 65 100 11 20500 18700 0.307
16014 70 110 13 24400 22600 0.441
16015 75 115 13 25000 24000 0.464
16016 80 125 14 25400 25100 0.597
16017 85 130 14 25900 26200 0.626
16018 90 140 16 33500 33500 0.848
16019 95 145 16 34500 35000 0.885
16020 100 150 16 35000 36500 0.91

 

 

 

 

 

 

 
62200 10 30 14 5100 2390 0.04
62201 12 32 14 6100 2750 0.045
62202 15 35 14 77500 3600 0.054
62203 17 40 16 9600 4600 0.083
62204 20 47 18 12800 6650 0.13
62205 25 52 18 14000 7850 0.15
62206 30 62 20 19500 11300 0.24
62207 35 72 23 25700 15300 0.37
62208 40 80 23 29100 17800 0.44
62209 45 85 23 32500 20400 0.48
62210 50 90 23 35000 23200 0.52
62211 55 100 25 43500 29200 0.7
62212 60 110 28 52500 36000 0.97
62213 65 120 31 57500 40000 1.25
62214 70 125 31 62000 44000 1.3
62215 75 130 31 66000 49500 1.39
62216 80 140 33 72500 53000 -
62217 85 150 36 83500 64000 -
62218 90 160 40 96000 71500 -
62219 95 170 43 109000 82000 -
62220 100 180 46 122000 93000 -

 

 

 

 

 

 

 
62300 10 35 17 8200 3500 0.073
62301 12 37 17 9700 4200 0.0814
62302 15 42 17 11400 5450 0.105
62303 17 47 19 13500 6550 0.146
62304 20 52 21 15900 7900 0.195
62305 25 62 24 21200 10900 0.306
62306 30 72 27 26700 15000 0.478
62307 35 80 31 33500 19100 0.647
62308 40 90 33 40500 24000 0.885
62309 45 100 36 53000 32000 1.156
62310 50 110 40 62000 38500 1.498
62311 55 120 43 71500 45000 1.918
62312 60 130 46 82000 52000 2.422
62313 65 140 48 92500 60000 -
62314 70 150 51 104000 68000 -
62315 75 160 55 113000 77000 -
62316 80 170 58 123000 86500 -
62317 85 180 60 133000 97000 -
62318 90 190 64 143000 107000 -
62319 95 200 67 153000 119000 -

Produktgruppe : Kugellager